Highlighted rows are top priority
Northern
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
02/07/2023 | Meriden, MN | Mattoon, IL | 1 | 22 | 45,200 | 53' Dry Van | 1,100 | view |
02/07/2023 | Meriden, MN | Waverly, OH | 1 | 22 | 45,200 | 53' Dry Van | 1,700 | view |
02/08/2023 | Redfield, SD | Mattoon, IL | 1 | 22 | 45,200 | 53' Dry Van | 2,100 | view |
02/09/2023 | Cottage Grove , MN | Mattoon, IL | 1 | 43 | 35,008 | 53' Dry Van | 1,100 | view |
02/09/2023 | Meriden, MN | Mattoon, IL | 1 | 22 | 45,200 | 53' Dry Van | 1,100 | view |
02/09/2023 | Meriden, MN | Waverly, OH | 1 | 22 | 45,200 | 53' Dry Van | 1,700 | view |
02/09/2023 | Meriden, MN | Waverly, OH | 1 | 22 | 45,200 | 53' Dry Van | 1,700 | view |
02/10/2023 | Meriden, MN | Waverly, OH | 1 | 22 | 45,200 | 53' Dry Van | 1,700 | view |
Southern US
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
02/07/2023 | Pageland, SC | LaPorte/Kendallville, IN/IN | 1 | 28 | 32,000 | 53' Dry Van | 1,500 | view |
02/07/2023 | Pageland, SC | Litchfield/Waterloo, IL/IL | 1 | 28 | 32,000 | 53' Dry Van | 1,550 | view |
02/08/2023 | Clinton, SC | Steubenville/Butler, OH/PA | 1 | 28 | 32,000 | 53' Dry Van | 1,300 | view |
02/08/2023 | Pageland, SC | Maysville/Xenia, KY/OH | 1 | 28 | 32,000 | 53' Dry Van | 1,150 | view |
02/08/2023 | Pageland, SC | Coshocton/Norwalk, OH/OH | 1 | 28 | 32,000 | 53' Dry Van | 1,200 | view |
02/09/2023 | Pageland, SC | Van Wert/Monticello, OH/IN | 1 | 28 | 32,000 | 53' Dry Van | 1,500 | view |
02/09/2023 | Pageland, SC | Evansville/Martin, IN/TN | 1 | 28 | 32,000 | 53' Dry Van | 1,400 | view |
02/10/2023 | Orangeburg, SC | Mattoon, IL | 1 | 24 | 14,568 | 53' Dry Van | 1,500 | view |
0
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
02/07/2023 | Kamloops, BC | Waverly, OH | 1 | 21 | 43,999 | 53' Dry Van | 4,800 | view |
Midwest
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
02/08/2023 | Bartonville, IL | Spring Hill, FL | 1 | 36 | 42,166 | 53' Dry Van | 2,600 | view |
02/08/2023 | Chicago, IL | Waverly, OH | 1 | 26 | 15,000 | 53' Dry Van | 1,025 | view |
02/09/2023 | Plainfield, IN | Glasgow, KY | 1 | 19 | 45,279 | 53' Dry Van | 850 | view |
02/09/2023 | Plainfield, IN | Glasgow, KY | 1 | 19 | 45,007 | 53' Dry Van | 850 | view |
02/09/2023 | Plainfield, IN | Niles, MI | 1 | 19 | 45,007 | 53' Dry Van | 600 | view |
02/13/2023 | Crothersville, IN | Kokomo, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
02/13/2023 | Crothersville, IN | Lafayette, IN | 1 | 18 | 45,000 | 53' Dry Van | 375 | view |
02/13/2023 | Crothersville, IN | Monticello, IN | 1 | 18 | 45,000 | 53' Dry Van | 450 | view |
02/13/2023 | Crothersville, IN | Terre Haute, IN | 1 | 18 | 45,000 | 53' Dry Van | 375 | view |
02/13/2023 | Crothersville, IN | Terre Haute, IN | 1 | 18 | 45,000 | 53' Dry Van | 375 | view |
02/13/2023 | Crothersville, IN | Logansport, IN | 1 | 18 | 45,000 | 53' Dry Van | 450 | view |
Central US
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
02/07/2023 | Foristell, MO | Cross Lanes, WV | 1 | 18 | 44,100 | 53' Dry Van | 1,400 | view |
02/08/2023 | Bolivar, MO | Waverly, OH | 1 | 22 | 45,200 | 53' Dry Van | 1,200 | view |
02/08/2023 | Foristell, MO | Knoxville, TN | 1 | 18 | 44,100 | 53' Dry Van | 1,100 | view |
02/08/2023 | Foristell, MO | Owensboro, KY | 1 | 18 | 44,100 | 53' Dry Van | 600 | view |
02/09/2023 | Foristell, MO | Morgantown, WV | 1 | 18 | 44,100 | 53' Dry Van | 1,575 | view |