Highlited rows are top priority
East Coast
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
06/01/2022 | Emlenton, PA | Coshocton, OH | 1 | 18 | 44,000 | 53' Dry Van | 525 | view |
06/02/2022 | Emlenton, PA | Cambridge, OH | 1 | 18 | 44,000 | 53' Dry Van | 525 | view |
06/02/2022 | Emlenton, PA | Cambridge, OH | 1 | 18 | 44,500 | 53' Dry Van | 525 | view |
06/03/2022 | Emlenton, PA | Connellsville, PA | 1 | 18 | 44,000 | 53' Dry Van | 550 | view |
06/07/2022 | Emlenton, PA | Steubenville, OH | 1 | 18 | 44,000 | 53' Dry Van | 525 | view |
06/08/2022 | Emlenton, PA | Front Royal, VA | 1 | 18 | 44,000 | 53' Dry Van | 800 | view |
06/08/2022 | Emlenton, PA | Front Royal, VA | 1 | 18 | 44,000 | 53' Dry Van | 800 | view |
Midwest
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
05/28/2022 | Chicago Heights, IL | Van Wert, OH | 1 | 28 | 44,072 | 53' Dry Van | 635 | view |
05/28/2022 | Chicago Heights, IL | Greensburg, IN | 1 | 28 | 44,072 | 53' Dry Van | 655 | view |
05/28/2022 | Crothersville, IN | Greensburg, IN | 1 | 18 | 45,000 | 53' Dry Van | 315 | view |
05/31/2022 | Crothersville, IN | Greenwood, IN | 1 | 18 | 45,000 | 53' Dry Van | 350 | view |
05/31/2022 | Crothersville, IN | Greenville, OH | 1 | 18 | 45,000 | 53' Dry Van | 525 | view |
05/31/2022 | Crothersville, IN | Harrisburg, IL | 1 | 18 | 45,000 | 53' Dry Van | 660 | view |
05/31/2022 | Crothersville, IN | Elizabethtown, KY | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
05/31/2022 | Crothersville, IN | Shelbyville, IN | 1 | 18 | 45,000 | 53' Dry Van | 345 | view |
05/31/2022 | Crothersville, IN | Springfield, OH | 1 | 18 | 45,000 | 53' Dry Van | 555 | view |
05/31/2022 | Crothersville, IN | Harrisburg, IL | 1 | 18 | 45,000 | 53' Dry Van | 660 | view |
05/31/2022 | Crothersville, IN | Frankfort, IN | 1 | 18 | 45,000 | 53' Dry Van | 425 | view |
05/31/2022 | Crothersville, IN | Evansville, IN | 1 | 18 | 45,000 | 53' Dry Van | 515 | view |
05/31/2022 | Crothersville, IN | Martinsville, IN | 1 | 18 | 45,000 | 53' Dry Van | 385 | view |
05/31/2022 | Crothersville, IN | Bloomington, IN | 1 | 18 | 45,000 | 53' Dry Van | 350 | view |
05/31/2022 | Crothersville, IN | Vincennes, IN | 1 | 18 | 45,000 | 53' Dry Van | 435 | view |
05/31/2022 | Crothersville, IN | Jasper, IN | 1 | 18 | 45,000 | 53' Dry Van | 435 | view |
05/31/2022 | Crothersville, IN | Henderson, KY | 1 | 18 | 45,000 | 53' Dry Van | 600 | view |
05/31/2022 | Crothersville, IN | Princeton, IN | 1 | 18 | 45,000 | 53' Dry Van | 515 | view |
05/31/2022 | Crothersville, IN | Springfield, OH | 1 | 18 | 45,000 | 53' Dry Van | 555 | view |
05/31/2022 | Crothersville, IN | Greensburg, IN | 1 | 18 | 45,000 | 53' Dry Van | 315 | view |
05/31/2022 | Crothersville, IN | Madisonville, KY | 1 | 18 | 45,000 | 53' Dry Van | 600 | view |
05/31/2022 | Crothersville, IN | Elizabethtown, KY | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
05/31/2022 | Woodbine, KY | Shelbyville, KY | 1 | 18 | 45,000 | 53' Dry Van | 525 | view |
05/31/2022 | Woodbine, KY | Maysville, KY | 1 | 18 | 45,000 | 53' Dry Van | 500 | view |
05/31/2022 | Woodbine, KY | Maysville, KY | 1 | 18 | 45,000 | 53' Dry Van | 500 | view |
05/31/2022 | Woodbine, KY | Morristown, TN | 1 | 18 | 45,000 | 53' Dry Van | 475 | view |
05/31/2022 | Woodbine, KY | Paducah, KY | 1 | 18 | 45,000 | 53' Dry Van | 650 | view |
05/31/2022 | Woodbine, KY | Bluefield, WV | 1 | 18 | 45,000 | 53' Dry Van | 600 | view |
05/31/2022 | Woodbine, KY | Crossville, TN | 1 | 18 | 45,000 | 53' Dry Van | 500 | view |
05/31/2022 | Woodbine, KY | Glasgow, KY | 1 | 18 | 45,000 | 53' Dry Van | 450 | view |
05/31/2022 | Woodbine, KY | Bluefield, WV | 1 | 18 | 45,000 | 53' Dry Van | 715 | view |
05/31/2022 | Woodbine, KY | Gallipolis, OH | 1 | 18 | 45,000 | 53' Dry Van | 525 | view |
06/01/2022 | Chicago Heights, IL | Xenia, OH | 1 | 28 | 44,072 | 53' Dry Van | 735 | view |
06/01/2022 | Chicago Heights, IL | Tiffin, OH | 1 | 28 | 44,072 | 53' Dry Van | 750 | view |
06/01/2022 | Chicago Heights, IL | Huber Heights, OH | 1 | 28 | 44,072 | 53' Dry Van | 750 | view |
06/01/2022 | Chicago Heights, IL | New Philadelphia, OH | 1 | 28 | 44,072 | 53' Dry Van | 1,100 | view |
06/01/2022 | Crothersville, IN | Greenwood, IN | 1 | 18 | 45,000 | 53' Dry Van | 350 | view |
06/01/2022 | Crothersville, IN | Shelbyville, IN | 1 | 18 | 45,000 | 53' Dry Van | 335 | view |
06/01/2022 | Crothersville, IN | Lafayette, IN | 1 | 18 | 45,000 | 53' Dry Van | 485 | view |
06/01/2022 | Crothersville, IN | Greenville, OH | 1 | 18 | 45,000 | 53' Dry Van | 510 | view |
06/01/2022 | Crothersville, IN | Lebanon, OH | 1 | 18 | 45,000 | 53' Dry Van | 450 | view |
06/01/2022 | Crothersville, IN | Warrenton, MO | 1 | 18 | 45,000 | 53' Dry Van | 900 | view |
06/01/2022 | Crothersville, IN | Muncie, IN | 1 | 18 | 45,000 | 53' Dry Van | 485 | view |
06/01/2022 | Sauget, IL | Mt. Vernon, IL | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
06/02/2022 | Chicago Heights, IL | Cross Lanes, WV | 1 | 28 | 44,072 | 53' Dry Van | 1,135 | view |
06/02/2022 | Chicago Heights, IL | Pikeville, KY | 1 | 28 | 44,072 | 53' Dry Van | 1,200 | view |
06/02/2022 | Marine City, MI | Waverly, OH | 1 | 12 | 8,552 | 53' Dry Van | 850 | view |
06/02/2022 | Woodridge, IL | Mt. Vernon, OH | 1 | 22 | 44,088 | 53' Dry Van | 875 | view |
06/02/2022 | Woodridge, IL | Martinsville, VA | 1 | 22 | 44,088 | 53' Dry Van | 1,765 | view |
06/02/2022 | Woodridge, IL | Bristol, VA | 1 | 22 | 44,088 | 53' Dry Van | 1,550 | view |
06/03/2022 | Woodridge, IL | Norton, VA | 1 | 22 | 44,088 | 53' Dry Van | 1,375 | view |
06/06/2022 | Akron, OH | Ocala, FL | 1 | 15 | 31,681 | 53' Dry Van | 2,200 | view |
06/06/2022 | Akron, OH | Monaca, PA | 1 | 17 | 39,580 | 53' Dry Van | 400 | view |
06/06/2022 | Akron, OH | Steubenville, OH | 1 | 15 | 34,831 | 53' Dry Van | 400 | view |
06/06/2022 | Akron, OH | Wytheville, VA | 1 | 17 | 35,870 | 53' Dry Van | 875 | view |
06/06/2022 | Akron, OH | Mount Hope, WV | 1 | 17 | 39,510 | 53' Dry Van | 825 | view |
06/06/2022 | Akron, OH | Zephyrhills, FL | 1 | 16 | 35,120 | 53' Dry Van | 2,300 | view |
06/06/2022 | Akron, OH | Radford, VA | 1 | 17 | 38,020 | 53' Dry Van | 875 | view |
06/06/2022 | Akron, OH | Gainesville, FL | 1 | 17 | 40,030 | 53' Dry Van | 2,200 | view |
06/06/2022 | Akron, OH | Butler, PA | 1 | 16 | 35,950 | 53' Dry Van | 425 | view |
06/06/2022 | Hersey, MI | Effingham, IL | 1 | 15 | 34,020 | 53' Dry Van | 1,150 | view |
06/06/2022 | Hersey, MI | Hartland, MI | 1 | 16 | 36,610 | 53' Dry Van | 450 | view |
Southern US
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
05/31/2022 | Clinton, SC | Bloomington/Monticello, IN/IN | 1 | 28 | 32,000 | 53' Dry Van | 1,400 | view |
05/31/2022 | Clinton, SC | Niles/Hartland, MI/MI | 1 | 28 | 32,000 | 53' Dry Van | 1,700 | view |
05/31/2022 | Clinton, SC | Bristol, VA | 1 | 28 | 32,000 | 53' Dry Van | 650 | view |
05/31/2022 | Cross City, FL | Morganton, NC | 1 | 20 | 45,000 | 53' Dry Van | 1,150 | view |
05/31/2022 | Cross City, FL | Heath, OH | 1 | 20 | 45,000 | 53' Dry Van | 715 | view |
05/31/2022 | Cross City, FL | Martinsville, VA | 1 | 20 | 45,000 | 53' Dry Van | 1,250 | view |
05/31/2022 | Cross City, FL | Winchester, KY | 1 | 20 | 45,000 | 53' Dry Van | 1,115 | view |
05/31/2022 | Cross City, FL | Maryville, TN | 1 | 20 | 45,000 | 53' Dry Van | 950 | view |
05/31/2022 | Cross City, FL | Waverly, OH | 1 | 20 | 45,000 | 53' Dry Van | 1,525 | view |
05/31/2022 | Jackson , GA | Maryville, TN | 1 | 20 | 37,272 | 53' Dry Van | 650 | view |
05/31/2022 | Pageland, SC | Lafayette/Greenwood, IN/IN | 1 | 28 | 32,000 | 53' Dry Van | 1,650 | view |
05/31/2022 | Tuscumbia, AL | Clarksville, TN | 1 | 18 | 45,000 | 53' Dry Van | 625 | view |
05/31/2022 | Tuscumbia , AL | Clarksville, TN | 1 | 18 | 45,000 | 53' Dry Van | 625 | view |
05/31/2022 | Tuscumbia , AL | Clarksville, TN | 1 | 18 | 45,000 | 53' Dry Van | 625 | view |
05/31/2022 | Vance, AL | Clarksville, TN | 1 | 20 | 25 | 53' Dry Van | 715 | view |
06/01/2022 | Clinton, SC | Washington/Cambridge, PA/OH | 1 | 28 | 32,000 | 53' Dry Van | 1,450 | view |
06/01/2022 | Clinton, SC | Knoxville/Sweetwater, TN/TN | 1 | 28 | 32,000 | 53' Dry Van | 1,250 | view |
06/01/2022 | Pageland, SC | Morganton/Martinsville, NC/VA | 1 | 28 | 32,000 | 53' Dry Van | 650 | view |
06/01/2022 | Pageland, SC | Cross Lanes/Parkersburg, WV/WV | 1 | 28 | 32,000 | 53' Dry Van | 1,250 | view |
06/01/2022 | Pageland, SC | Kokomo/Warsaw, IN/IN | 1 | 28 | 32,000 | 53' Dry Van | 1,600 | view |
06/01/2022 | Pageland, SC | Franklin/Monaca, PA/PA | 1 | 28 | 32,000 | 53' Dry Van | 1,550 | view |
06/01/2022 | Pageland, SC | Harrisburg/Cape Girardeau, IL/MO | 1 | 28 | 32,000 | 53' Dry Van | 1,400 | view |