Highlighted rows are top priority
Midwest
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
01/22/2025 | Imlay City, MI | Hartland, MI | 1 | 18 | 25,763 | 53' Dry Van | 400 | view |
01/22/2025 | Shreve, OH | Norwalk, OH | 1 | 18 | 26,012 | 53' Dry Van | 375 | view |
01/22/2025 | Shreve, OH | Parkersburg, WV | 1 | 18 | 40,470 | 53' Dry Van | 555 | view |
01/22/2025 | Crothersville, IN | New Boston, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Ashland, KY | 1 | 18 | 45,000 | 53' Dry Van | 600 | view |
01/22/2025 | Crothersville, IN | New Castle, IN | 1 | 18 | 45,000 | 53' Dry Van | 375 | view |
01/22/2025 | Crothersville, IN | Springfield, OH | 1 | 18 | 45,000 | 53' Dry Van | 450 | view |
01/22/2025 | Crothersville, IN | Shelbyville, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Shelbyville, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | New Boston, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Muncie, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Ashland, KY | 1 | 18 | 45,000 | 53' Dry Van | 725 | view |
01/22/2025 | Crothersville, IN | Ashland, KY | 1 | 18 | 45,000 | 53' Dry Van | 700 | view |
01/22/2025 | Crothersville, IN | New Boston, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | New Boston, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Ashland, KY | 1 | 18 | 45,000 | 53' Dry Van | 700 | view |
01/22/2025 | Crothersville, IN | New Boston, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Waverly, OH | 1 | 18 | 45,000 | 53' Dry Van | 385 | view |
01/22/2025 | Crothersville, IN | Hillsboro, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | New Castle, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Hillsboro, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Greensburg, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Decatur, IL | 1 | 18 | 45,000 | 53' Dry Van | 600 | view |
01/22/2025 | Crothersville, IN | Waverly, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Greensburg, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Springfield, OH | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | New Castle, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Crothersville, IN | Greensburg, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
01/22/2025 | Milford, OH | Kendallville, IN | 1 | 18 | 44,000 | 53' Dry Van | 600 | view |
01/22/2025 | Milford, OH | Tiffin, OH | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/22/2025 | Milford, OH | Warsaw, IN | 1 | 18 | 44,000 | 53' Dry Van | 650 | view |
01/22/2025 | Milford, OH | Monticello, IN | 1 | 18 | 44,000 | 53' Dry Van | 600 | view |
01/22/2025 | Milford, OH | New Boston, OH | 1 | 18 | 44,000 | 53' Dry Van | 400 | view |
01/22/2025 | Milford, OH | Tiffin, OH | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/22/2025 | Milford, OH | Tiffin, OH | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/22/2025 | Milford, OH | Logansport, IN | 1 | 18 | 44,000 | 53' Dry Van | 575 | view |
01/22/2025 | Milford, OH | Parkersburg, WV | 1 | 18 | 44,000 | 53' Dry Van | 750 | view |
01/22/2025 | Milford, OH | Parkersburg, WV | 1 | 18 | 44,000 | 53' Dry Van | 750 | view |
01/22/2025 | Milford, OH | Kokomo, IN | 1 | 18 | 44,000 | 53' Dry Van | 575 | view |
01/22/2025 | Milford, OH | Tiffin, OH | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/22/2025 | Milford, OH | Norwalk, OH | 1 | 18 | 44,000 | 53' Dry Van | 650 | view |
01/22/2025 | Milford, OH | Paris, IL | 1 | 18 | 44,000 | 53' Dry Van | 525 | view |
01/22/2025 | Milford, OH | Parkersburg, WV | 1 | 18 | 44,000 | 53' Dry Van | 750 | view |
01/22/2025 | Milford, OH | Norwalk, OH | 1 | 18 | 44,000 | 53' Dry Van | 650 | view |
01/22/2025 | Milford, OH | Angola, IN | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/23/2025 | Milford, OH | Waverly, OH | 1 | 18 | 44,000 | 53' Dry Van | 400 | view |
01/23/2025 | Milford, OH | Norwalk, OH | 1 | 18 | 44,000 | 53' Dry Van | 650 | view |
01/23/2025 | Milford, OH | Monticello, IN | 1 | 18 | 44,000 | 53' Dry Van | 600 | view |
01/23/2025 | Milford, OH | Norwalk, OH | 1 | 18 | 44,000 | 53' Dry Van | 650 | view |
01/23/2025 | Milford, OH | Champaign, IL | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/24/2025 | Milford, OH | Fremont, OH | 1 | 18 | 44,000 | 53' Dry Van | 675 | view |
01/27/2025 | Milford, OH | Tiffin, OH | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/27/2025 | Milford, OH | Parkersburg, WV | 1 | 18 | 44,000 | 53' Dry Van | 750 | view |
01/27/2025 | Milford, OH | Angola, IN | 1 | 18 | 44,000 | 53' Dry Van | 700 | view |
01/27/2025 | Milford, OH | Kendallville, IN | 1 | 18 | 44,000 | 53' Dry Van | 600 | view |
01/27/2025 | Milford, OH | Logansport, IN | 1 | 18 | 44,000 | 53' Dry Van | 575 | view |
01/27/2025 | Woodbine, KY | Morristown, TN | 1 | 18 | 45,000 | 53' Dry Van | 800 | view |
01/27/2025 | Woodbine, KY | Knoxville, TN | 1 | 18 | 45,000 | 53' Dry Van | 750 | view |
01/27/2025 | Woodbine, KY | Knoxville, TN | 1 | 18 | 45,000 | 53' Dry Van | 700 | view |
01/27/2025 | Woodbine, KY | Mount Hope, WV | 1 | 18 | 45,000 | 53' Dry Van | 1,200 | view |
01/27/2025 | Woodbine, KY | Bristol, VA | 1 | 18 | 45,000 | 53' Dry Van | 1,000 | view |
01/27/2025 | Woodbine, KY | Knoxville, TN | 1 | 18 | 45,000 | 53' Dry Van | 700 | view |
01/27/2025 | Woodbine, KY | Mount Hope, WV | 1 | 18 | 45,000 | 53' Dry Van | 1,350 | view |
01/27/2025 | Woodbine, KY | Norton, VA | 1 | 18 | 45,000 | 53' Dry Van | 600 | view |
01/27/2025 | Woodbine, KY | Bristol, VA | 1 | 18 | 45,000 | 53' Dry Van | 1,000 | view |
01/27/2025 | Woodbine, KY | Cross Lanes, WV | 1 | 18 | 45,000 | 53' Dry Van | 850 | view |
01/27/2025 | Woodbine, KY | Cross Lanes, WV | 1 | 18 | 45,000 | 53' Dry Van | 1,000 | view |
01/27/2025 | Woodbine, KY | Shelbyville, KY | 1 | 18 | 45,000 | 53' Dry Van | 620 | view |
01/27/2025 | Woodbine, KY | Radford, VA | 1 | 18 | 45,000 | 53' Dry Van | 1,200 | view |
01/27/2025 | Woodbine, KY | Owensboro, KY | 1 | 18 | 45,000 | 53' Dry Van | 700 | view |
01/27/2025 | Woodbine, KY | Mount Hope, WV | 1 | 18 | 45,000 | 53' Dry Van | 1,100 | view |
01/27/2025 | Woodbine, KY | Bluefield, WV | 1 | 18 | 45,000 | 53' Dry Van | 1,100 | view |
01/27/2025 | Woodbine, KY | Mount Hope, WV | 1 | 18 | 45,000 | 53' Dry Van | 1,250 | view |
Southern US
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
01/27/2025 | Bowman , SC | Wytheville, VA | 1 | 18 | 45,000 | 53' Dry Van | 750 | view |
01/27/2025 | Bowman , SC | Wytheville, VA | 1 | 18 | 45,000 | 53' Dry Van | 750 | view |
01/27/2025 | Bowman , SC | Martinsville, VA | 1 | 18 | 45,000 | 53' Dry Van | 750 | view |
01/27/2025 | Bowman , SC | Martinsville, VA | 1 | 18 | 45,000 | 53' Dry Van | 750 | view |
01/27/2025 | Bowman , SC | Martinsville, VA | 1 | 18 | 45,000 | 53' Dry Van | 750 | view |