Highlighted rows are top priority
Midwest
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 08/06/2026 | Dayton, OH | Mattoon, IL | 1 | 21 | 43,050 | 53' Dry Van | 850 | view |
| 08/07/2026 | Baltic, OH | Connellsville, PA | 1 | 22 | 44,440 | 53' Dry Van | 925 | view |
| 08/07/2026 | Baltic, OH | Butler, PA | 1 | 11 | 22,220 | 53' Dry Van | 675 | view |
| 08/07/2026 | Munster, IN | Waverly, OH | 1 | 18 | 17,992 | 53' Dry Van | 1,300 | view |
| 08/10/2026 | Baltic, OH | Elyria, OH | 1 | 11 | 22,220 | 53' Dry Van | 675 | view |
| 08/10/2026 | Baltic, OH | Morgantown, WV | 1 | 22 | 44,440 | 53' Dry Van | 925 | view |
| 08/10/2026 | Dayton, OH | Mattoon, IL | 1 | 21 | 43,000 | 53' Dry Van | 850 | view |
| 08/10/2026 | Hersey, MI | Monticello, IN | 1 | 17 | 42,840 | 53' Dry Van | 1,100 | view |
| 08/10/2026 | Hersey, MI | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 1,300 | view |
| 08/11/2026 | GAHANNA, OH | Saint Clairsville, OH | 1 | 18 | 42,395 | 53' Dry Van | 850 | view |
| 08/11/2026 | Hersey, MI | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/12/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,300 | view |
| 08/13/2026 | Bartonville, IL | Waverly, OH | 1 | 16 | 27,307 | 53' Dry Van | 1,500 | view |
| 08/14/2026 | Plainfield, IN | Crossville, TN | 1 | 18 | 42,395 | 53' Dry Van | 1,300 | view |
| 08/14/2026 | Plainfield, IN | Sweetwater, TN | 1 | 18 | 42,395 | 53' Dry Van | 1,385 | view |
| 08/14/2026 | Plainfield, IN | Kendallville, IN | 1 | 18 | 42,395 | 53' Dry Van | 925 | view |
| 08/14/2026 | Plainfield, IN | Somerset, KY | 1 | 18 | 42,395 | 53' Dry Van | 1,350 | view |
| 08/17/2026 | Plainfield, IN | Evansville, IN | 1 | 18 | 42,395 | 53' Dry Van | 1,000 | view |
| 08/17/2026 | Plainfield, IN | Morristown, TN | 1 | 18 | 42,395 | 53' Dry Van | 1,350 | view |
| 08/18/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 800 | view |
| 08/18/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 850 | view |
| 08/19/2026 | Plainfield, IN | Owensboro, KY | 1 | 18 | 42,395 | 53' Dry Van | 925 | view |
| 08/21/2026 | Plainfield, IN | Harrisburg, IL | 1 | 18 | 42,395 | 53' Dry Van | 950 | view |
| 08/21/2026 | Plainfield, IN | Champaign, IL | 1 | 18 | 42,395 | 53' Dry Van | 550 | view |
| 08/24/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/24/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/24/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/24/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/24/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/25/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/25/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/31/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/31/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/31/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 08/31/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
Southern US
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 08/05/2026 | Mesquite , TX | Conover, NC | 1 | 1 | 1,212 | 53' Dry Van | 2,300 | view |
| 08/06/2026 | Garland, TX | Terre Haute, IN | 1 | 1 | 1,500 | 53' Dry Van | 1,900 | view |
| 08/06/2026 | Mountain View, AR | Mattoon, IL | 1 | 20 | 41,000 | 53' Dry Van | 1,300 | view |
| 08/07/2026 | Smackover, AR | Waverly, OH | 1 | 24 | 41,578 | 53' Dry Van | 2,600 | view |
| 08/10/2026 | Lancaster, TX | Mattoon, IL | 1 | 22 | 42,882 | 53' Dry Van | 2,400 | view |
| 08/12/2026 | Lancaster, TX | Mattoon, IL | 1 | 22 | 43,394 | 53' Dry Van | 2,400 | view |
| 08/12/2026 | Lancaster, TX | Mattoon, IL | 1 | 22 | 42,882 | 53' Dry Van | 2,400 | view |
| 08/18/2026 | SEVERN, NC | Mattoon, IL | 1 | 30 | 42,120 | 53' Dry Van | 2,550 | view |
| 08/18/2026 | SEVERN, NC | Waverly, OH | 1 | 30 | 42,120 | 53' Dry Van | 1,600 | view |
| 08/27/2026 | SEVERN, NC | Waverly, OH | 1 | 30 | 42,120 | 53' Dry Van | 1,600 | view |
West Coast
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 08/06/2026 | Redmond, UT | Waverly, OH | 1 | 22 | 44,000 | 53' Dry Van | 4,500 | view |