Highlighted rows are top priority
Midwest
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 09/22/2026 | Fort Wayne, IN | Waverly, OH | 1 | 17 | 42,840 | 53' Dry Van | 700 | view |
| 09/23/2026 | Hammond, IN | Waverly, OH | 1 | 20 | 35,557 | 53' Dry Van | 1,500 | view |
| 09/23/2026 | Indianapolis , IN | Waverly, OH | 1 | 22 | 44,800 | 53' Dry Van | 650 | view |
| 09/24/2026 | Bolingbrook, IL | Mattoon, IL | 1 | 20 | 42,140 | 53' Dry Van | 675 | view |
| 09/24/2026 | Bolingbrook, IL | Mattoon, IL | 1 | 20 | 42,140 | 53' Dry Van | 675 | view |
| 09/24/2026 | Bolingbrook, IL | Waverly, OH | 1 | 20 | 42,140 | 53' Dry Van | 1,500 | view |
| 09/24/2026 | Bolingbrook, IL | Waverly, OH | 1 | 21 | 44,247 | 53' Dry Van | 1,500 | view |
| 09/24/2026 | Bolingbrook, IL | Waverly, OH | 1 | 20 | 39,588 | 53' Dry Van | 1,500 | view |
| 09/25/2026 | Cleveland, OH | Waverly, OH | 1 | 18 | 44,100 | 53' Dry Van | 700 | view |
| 09/25/2026 | Cleveland, OH | Waverly, OH | 1 | 18 | 44,100 | 53' Dry Van | 700 | view |
| 09/25/2026 | Woodridge, IL | Mattoon, IL | 1 | 21 | 43,680 | 53' Dry Van | 675 | view |
| 09/28/2026 | Cleveland, OH | Waverly, OH | 1 | 18 | 44,100 | 53' Dry Van | 700 | view |
| 09/28/2026 | Fort Wayne, IN | Waverly, OH | 1 | 17 | 42,840 | 53' Dry Van | 700 | view |
| 09/28/2026 | Hersey, MI | Mattoon, IL | 1 | 28 | 56,000 | 53' Dry Van | 1,250 | view |
| 09/28/2026 | Hersey, MI | Mattoon, IL | 1 | 28 | 56,000 | 53' Dry Van | 1,250 | view |
| 09/28/2026 | Hersey, MI | Waverly, OH | 1 | 28 | 56,000 | 53' Dry Van | 1,225 | view |
| 09/28/2026 | Hersey, MI | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 1,475 | view |
| 09/28/2026 | Hersey, MI | Mattoon, IL | 1 | 28 | 56,000 | 53' Dry Van | 1,250 | view |
| 09/28/2026 | Hersey, MI | Waverly, OH | 1 | 28 | 56,000 | 53' Dry Van | 1,225 | view |
| 09/28/2026 | Hersey, MI | Waverly, OH | 1 | 28 | 56,000 | 53' Dry Van | 1,225 | view |
| 09/28/2026 | Lebanon, KY | Waverly, OH | 1 | 28 | 23,100 | 53' Dry Van | 900 | view |
| 09/28/2026 | Lexington, KY | Mattoon, IL | 1 | 24 | 42,606 | 53' Dry Van | 900 | view |
| 09/28/2026 | Park City, KY | Albertville, AL | 1 | 22 | 44,000 | 53' Dry Van | 750 | view |
| 09/29/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 09/29/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 09/29/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 09/29/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 09/30/2026 | Fort Wayne, IN | Waverly, OH | 1 | 17 | 42,840 | 53' Dry Van | 750 | view |
| 09/30/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 800 | view |
| 09/30/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 09/30/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 09/30/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 09/30/2026 | Lebanon, KY | Waverly, OH | 1 | 28 | 23,100 | 53' Dry Van | 900 | view |
| 10/01/2026 | Fort Wayne, IN | Waverly, OH | 1 | 17 | 42,840 | 53' Dry Van | 750 | view |
| 10/01/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/01/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 10/01/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/01/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/02/2026 | Cleveland, OH | Waverly, OH | 1 | 18 | 44,100 | 53' Dry Van | 800 | view |
| 10/05/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/05/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/05/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/05/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/05/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 10/05/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 10/05/2026 | Hersey, MI | Mattoon, IL | 1 | 22 | 44,000 | 53' Dry Van | 1,250 | view |
| 10/05/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 10/05/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/05/2026 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 1,250 | view |
| 10/06/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/06/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/06/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/06/2026 | Hersey, MI | Waverly, OH | 1 | 21 | 42,000 | 53' Dry Van | 1,225 | view |
| 10/06/2026 | Park City, KY | Crossville, TN | 1 | 22 | 44,000 | 53' Dry Van | 550 | view |
| 10/12/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/12/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/12/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/12/2026 | Hersey, MI | Waverly, OH | 1 | 22 | 44,000 | 53' Dry Van | 1,225 | view |
| 10/12/2026 | Hersey, MI | Waverly, OH | 1 | 22 | 44,000 | 53' Dry Van | 1,225 | view |
| 10/12/2026 | Hersey, MI | Waverly, OH | 1 | 22 | 44,000 | 53' Dry Van | 1,225 | view |
| 10/12/2026 | Park City, KY | Martinsville, VA | 1 | 22 | 44,000 | 53' Dry Van | 1,300 | view |
| 10/13/2026 | Fort Wayne, IN | Waverly, OH | 1 | 17 | 42,840 | 53' Dry Van | 700 | view |
| 10/16/2026 | Park City, KY | Muscle Shoals, AL | 1 | 22 | 44,000 | 53' Dry Van | 600 | view |
| 10/19/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/19/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/19/2026 | Fort Wayne, IN | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 725 | view |
| 10/19/2026 | Fort Wayne, IN | Waverly, OH | 1 | 17 | 42,840 | 53' Dry Van | 700 | view |
| 10/19/2026 | Fort Wayne, IN | Waverly, OH | 1 | 17 | 42,840 | 53' Dry Van | 700 | view |
| 10/27/2026 | Park City, KY | Morganton, NC | 1 | 22 | 44,000 | 53' Dry Van | 1,050 | view |
| 11/02/2026 | Park City, KY | Albertville, AL | 1 | 22 | 44,000 | 53' Dry Van | 750 | view |
Southern US
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 09/21/2026 | Laurinburg, NC | Cross Lanes, WV | 1 | 22 | 44,000 | 53' Dry Van | 1,200 | view |
| 09/22/2026 | Jefferson, SC | Ocala, FL | 1 | 28 | 42,140 | 53' Dry Van | 1,500 | view |
| 09/23/2026 | Roseland, LA | Waverly, OH | 1 | 24 | 41,074 | 53' Dry Van | 2,000 | view |
| 09/23/2026 | Roseland, LA | Mattoon, IL | 1 | 22 | 43,784 | 53' Dry Van | 2,000 | view |
| 09/23/2026 | Vicksburg, MS | Mattoon, IL | 1 | 26 | 43,684 | 53' Dry Van | 1,700 | view |
| 09/23/2026 | Vicksburg, MS | Waverly, OH | 1 | 26 | 43,684 | 53' Dry Van | 2,100 | view |
| 09/23/2026 | Wichita Falls, TX | Mattoon, IL | 1 | 26 | 34,450 | 53' Dry Van | 2,000 | view |
| 09/25/2026 | New Albany , MS | Waverly, OH | 1 | 26 | 33,740 | 53' Dry Van | 2,000 | view |
| 09/29/2026 | SEVERN, NC | Waverly, OH | 1 | 30 | 42,120 | 53' Dry Van | 1,300 | view |
| 09/29/2026 | SEVERN, NC | Waverly, OH | 1 | 30 | 42,120 | 53' Dry Van | 1,300 | view |
Northern
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 09/24/2026 | Waseca, MN | Waverly, OH | 1 | 21 | 41,580 | 53' Dry Van | 2,000 | view |
| 09/24/2026 | Waseca, MN | Waverly, OH | 1 | 21 | 41,580 | 53' Dry Van | 2,000 | view |
| 09/28/2026 | Winona, MN | Waverly, OH | 1 | 26 | 9,341 | 53' Dry Van | 1,850 | view |
| 09/30/2026 | Waukesha, WI | Mattoon, IL | 1 | 18 | 44,100 | 53' Dry Van | 900 | view |
| 10/01/2026 | Waukesha, WI | Waverly, OH | 1 | 18 | 44,100 | 53' Dry Van | 1,550 | view |
Central US
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 09/22/2026 | Kansas City, KS | Mattoon, IL | 1 | 12 | 19,320 | 53' Dry Van | 1,100 | view |
| 09/28/2026 | Foristell, MO | Waverly, OH | 1 | 17 | 43,690 | 53' Dry Van | 1,600 | view |
| 09/30/2026 | Foristell, MO | Waverly, OH | 1 | 17 | 43,690 | 53' Dry Van | 1,600 | view |
East Coast
| Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
|---|
| 09/29/2026 | North East, MD | Mattoon, IL | 1 | 21 | 0 | 53' Dry Van | 1,800 | view |