Highlighted rows are top priority
Midwest
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
05/20/2025 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 775 | view |
05/21/2025 | Hersey, MI | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 775 | view |
05/21/2025 | Hersey, MI | Mattoon, IL | 1 | 21 | 42,000 | 53' Dry Van | 775 | view |
05/22/2025 | Crothersville, IN | Litchfield, IL | 1 | 18 | 45,000 | 53' Dry Van | 750 | view |
05/22/2025 | Kouts, IN | Mattoon, IL | 1 | 15 | 22,600 | 53' Dry Van | 500 | view |
05/23/2025 | Crothersville, IN | New Castle, IN | 1 | 18 | 45,000 | 53' Dry Van | 400 | view |
05/30/2025 | Milford, OH | Ashland, KY | 1 | 18 | 44,000 | 53' Dry Van | 550 | view |
Central US
Date | Origin | Destination | Loads | Pallets | Weight | Truck Type | Rate | View |
---|
05/21/2025 | Buffalo, IA | Mattoon, IL | 1 | 17 | 42,840 | 53' Dry Van | 550 | view |
05/23/2025 | Wright City, MO | Vandalia, IL | 1 | 20 | 29,250 | 53' Dry Van | 350 | view |